|
Grantsville, Ut - 84029 Zip Code Guide
|
|
 Loading ...
 |
|
 |
Related Links
|
|
|
|
|
Hotels
 Loading ...
|
 Loading ...
2000 Census Data for Grantsville, Ut 84029
Population Age & Sex Range for Grantsville, Ut 84029
| Total Population: | 6640 |
| Male Population: | 3324 |
| Male < 1: | 73 |
| Male 1: | 59 |
| Male 2: | 84 |
| Male 3: | 68 |
| Male 4: | 62 |
| Male 5: | 73 |
| Male 6: | 67 |
| Male 7: | 66 |
| Male 8: | 63 |
| Male 9: | 83 |
| Male 10: | 66 |
| Male 11: | 79 |
| Male 12: | 65 |
| Male 13: | 72 |
| Male 14: | 85 |
| Male 15: | 78 |
| Male 16: | 48 |
| Male 17: | 91 |
| Male 18: | 67 |
| Male 19: | 48 |
| Male 20: | 30 |
| Male 21: | 52 |
| Male 22-24: | 127 |
| Male 25-29: | 220 |
| Male 30-34: | 178 |
| Male 35-39: | 231 |
| Male 40-44: | 229 |
| Male 45-49: | 182 |
| Male 50-54: | 162 |
| Male 55-59: | 139 |
| Male 60-61: | 49 |
| Male 62-64: | 65 |
| Male 65-66: | 34 |
| Male 67-69: | 33 |
| Male 70-74: | 82 |
| Male 75-79: | 55 |
| Male 80-84: | 32 |
| Male 85 & Over: | 27 |
|
| Female Population: | 3316 |
| Female < 1: | 63 |
| Female 1: | 49 |
| Female 2: | 80 |
| Female 3: | 63 |
| Female 4: | 63 |
| Female 5: | 72 |
| Female 6: | 67 |
| Female 7: | 71 |
| Female 8: | 51 |
| Female 9: | 51 |
| Female 10: | 74 |
| Female 11: | 55 |
| Female 12: | 68 |
| Female 13: | 79 |
| Female 14: | 60 |
| Female 15: | 64 |
| Female 16: | 72 |
| Female 17: | 71 |
| Female 18: | 75 |
| Female 19: | 43 |
| Female 20: | 28 |
| Female 21: | 68 |
| Female 22-24: | 142 |
| Female 25-29: | 235 |
| Female 30-34: | 173 |
| Female 35-39: | 256 |
| Female 40-44: | 252 |
| Female 45-49: | 183 |
| Female 50-54: | 161 |
| Female 55-59: | 129 |
| Female 60-61: | 51 |
| Female 62-64: | 54 |
| Female 65-66: | 34 |
| Female 67-69: | 53 |
| Female 70-74: | 82 |
| Female 75-79: | 58 |
| Female 80-84: | 36 |
| Female 85 & Over: | 30 |
|
|
|
|
Ethnic Makeup of Grantsville, Ut 84029
| Total Population: | 6640 |
| White: | 6250 |
| Black: | 11 |
| Asian: | 18 |
| Pacific Islander: | 6 |
| Native American: | 138 |
| Two or More: | 73 |
| Other: | 144 |
|
|
Housing Statistics for Grantsville, Ut 84029
| Total: | 6640 |
| Own: | 5640 |
| Rent: | 1000 |
|
|
Education Level for Residents of Grantsville, Ut 84029
| Total Population: | 3505 |
| Male: | 1718 |
| No School: | 6 |
| Nursery - 4th: | 11 |
| 5th - 6th: | 16 |
| 7th - 8th: | 28 |
| 9th: | 31 |
| 10th: | 52 |
| 11th: | 63 |
| 12th, No Diploma: | 55 |
| High School Graduate: | 567 |
| Professional School Degree: | 19 |
| Less Than 1 Year College: | 170 |
| 1 or More Years College, No Degree: | 326 |
| Associates: | 129 |
| Bachelors: | 188 |
| Doctorate: | 6 |
| Masters: | 51 |
|
| Female: | 1787 |
| No School: | 13 |
| Nursery - 4th: | 2 |
| 5th - 6th: | 12 |
| 7th - 8th: | 20 |
| 9th: | 19 |
| 10th: | 53 |
| 11th: | 68 |
| 12th, No Diploma: | 54 |
| High School Graduate: | 666 |
| Professional School Degree: | 5 |
| Less Than 1 Year College: | 171 |
| 1 or More Years College, No Degree: | 361 |
| Associates: | 137 |
| Bachelors: | 158 |
| Doctorate: | 2 |
| Masters: | 46 |
|
|
|
Economic Statistics for Grantsville, Ut 84029
| Employed Civilian Males: | 1603 |
| Unemployed Civilian Males: | 75 |
| Male Over 16 In Labor Force: | 1678 |
| Male Over 16 Not In Labor Force: | 503 |
| Male Over 16 In Armed Forces: | |
|
| Employed Civilian Females: | 1320 |
| Unemployed Civilian Females: | 60 |
| Female Over 16 In Labor Force: | 1380 |
| Female Over 16 Not In Labor Force: | 906 |
| Female Over 16 In Armed Forces: | |
|
| Workers Over 16: | 2875 |
| Work At Home: | 109 |
| Over 16, Doesn't Work At Home: | 2766 |
| Family Income Below Poverty: | 75 |
| Household Income Below Poverty: | 139 |
| Married Couple Below Poverty: | 42 |
| Median Family Income: | $50609 |
| Median Household Income: | $45547 |
| Per Capita Income: | $15710 |
|
|
Travel Time to Work
| Less Than 5 Minutes: | 152 |
| 5 to 9 Minutes: | 295 |
| 10 to 14 Minutes: | 187 |
| 15 to 19 Minutes: | 313 |
| 20 to 24 Minutes: | 279 |
| 25 to 29 Minutes: | 53 |
| 30 to 35 Minutes: | 207 |
| 36 to 39 Minutes: | 226 |
| 40 to 44 Minutes: | 222 |
| 45 to 59 Minutes: | 507 |
| 60 to 89 Minutes: | 257 |
| 90 Minutes or More: | 68 |
|
|
Veterans Status for Residents of Grantsville, Ut 84029
| Total Males: | 2042 |
| Male 18 to 64 | 1779 |
| Male Civilian 18 to 64 | 1779 |
| Male Civilian Non-Veteran 18 to 64 | 1433 |
| Male Civilian Veteran 18 to 64 | 346 |
| Male in Armed Forces 18 to 64 | |
| Male 65 and Over | 263 |
| Male Civilian 65 and Over | 263 |
| Male Civilian Non-Veteran 65 and Over | 75 |
| Male Civilian Veteran 65 and Over | 188 |
| Male in Armed Forces 65 and Over | |
| Total Females: | 2143 |
| Female 18 - 64 | 1850 |
| Female 65 and Over | 293 |
| Female Civilians 18 - 64 | 1850 |
| Female Civilian Non-Veteran 18 - 64 | 1833 |
| Female Civilian Veteran 18 - 64 | 17 |
| Female in Armed Forces 18 - 64 | |
| Female Civilian 65 and Over | 293 |
| Female Civilian Non-Veteran 65 and Over | 289 |
| Female Civilian Veteran 65 and Over | 4 |
| Female in Armed Forces 65 and Over | |
|
|
|
|
|
|
|
| |
|
|